Garden Journal December 2020

A Grey Wagtail visited the flooded roof of the shed during a very rainy period that turned my garden into a wetland. Also a Common Frog sitting in the garden-now-turned-pond.

Firecrest visited a few times throughout the month.

Bird species seen in 2020 from most common to rarest: (followed by amount of weeks seen (out of 47 in which I counted), percentage of weeks I saw it and change compared to last year's counts.)

1 Wood Pigeon 47 100 1.0
2 Magpie 46 98 1.0
3 House Sparrow 46 98 1.1
4 Great Tit 46 98 1.0
5 Feral Pigeon 45 96 1.1
6 Blue Tit 41 87 1.1
7 Blackbird 36 77 1.1
8 Jackdaw 34 72 1.4
9 Grey Heron 33 70 1.3
10 Robin 26 55 1.3
11 Collared Dove 23 49 4.1
12 Chaffinch 23 49 1.4
13 Wren 18 38 1.9
14 Starling 17 36 1.1
15 Black-headed Gull 17 36 0.8
16 Dunnock 16 34 0.9
17 Lesser Black-backed Gull 10 21 1.8
18 Common Swift 8 17 0.6
19 Herring Gull 7 15 N
20 Short-toed Treecreeper 7 15 N
21 Rose-ringed Parakeet 6 13 3.2
22 Goldfinch 6 13 1.6
23 Carrion Crow 6 13 0.5
24 Song Thrush 4 9 2.1
25 Blackcap 4 9 0.5
26 Firecrest 4 9 N
27 Common Gull 4 9 2.1
28 Great Spotted Woodpecker 3 6 0.5
29 Goldcrest 2 4 1.1
30 Chiffchaff 2 4 1.1
31 Pied Flycatcher 1 2 N
32 Eurasian Jay 1 2 0.5
33 Common Redstart 1 2 N
34 Grey Wagtail 1 2 N

Posted on 04 de janeiro de 2021, 11:06 AM by stanvrem stanvrem

Comentários

Nenhum comentário ainda.

Adicionar um Comentário

Iniciar Sessão ou Registar-se to add comments